Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl No | Information | Details |
---|---|---|
1 | Name of the School | Sacred Heart CMI Public School |
2 | Affiliation Number | 930616 |
3 | School Code | 75650 |
4 | Complete Address with Pin code | Pandit Karuppan Road, Thevara- 682013 |
5 | Principal Name and Qualification | Fr. Varghese Kachappilly, M.A, B.Ed, Ph.D |
B.Documents and Information
Sl No | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of affiliation/Upgradation Letter and Recent Extension of affiliation, If any | |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable | |
3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Government | |
4 | Copies of Recognition Certificate under RTE Act 2009 and Its Renewal if applicable | |
5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | |
8 | Copies of Valid Water, Health and Sanitation Certificates |
C.Results and Academics
Sl No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three-Year Result of the Board Examination as per Applicability |
Result Class X
Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020 | 148 | 148 | 100 | Nill |
2 | 2021 | 146 | 146 | 100 | Nill |
3 | 2022 | 146 | 146 | 100 | Nill |
4 | 2023 | 165 | 165 | 100 | Nill |
Result Class XII
Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020 | 120 | 119 | 99.17 | Nill |
2 | 2021 | 97 | 97 | 100 | Nill |
3 | 2022 | 124 | 124 | 100 | Nill |
4 | 2023 | 127 | 127 | 100 | Nill |